What furniture costs at our Corona store (updated daily)
Half of our 780 sofas start under $1,700, half of our 171 mattresses start under $520, and 87 of our 496 bedroom sets start under $1,000.
Prices by category
| Category | Pieces online | Price range | Under $1,000 | Under $1,500 | Half start under | Same-day pieces | Usual delivery time |
|---|---|---|---|---|---|---|---|
| Living room | |||||||
| Living room sets | 200 | $315 to $7,719 | 42 | 73 | $1,950 | 29 | 2 to 3 days |
| Sofas | 780 | $425 to $8,023 | 129 | 327 | $1,700 | 70 | 2 to 4 days |
| Sectionals | 827 | $254 to $10,845 | 29 | 106 | $2,950 | 27 | 2 to 4 days |
| Sleeper sofas | 54 | $299 to $3,057 | 29 | 50 | $1,000 | 3 | 2 to 4 days |
| Loveseats | 736 | $416 to $6,239 | 156 | 445 | $1,350 | 57 | 2 to 4 days |
| Recliners | 291 | $346 to $2,873 | 210 | 266 | $800 | 37 | 2 to 4 days |
| Accent chairs | 664 | $64 to $4,153 | 478 | 613 | $840 | 77 | 2 to 4 days |
| Chaises | 114 | $405 to $3,453 | 64 | 82 | $900 | 24 | 2 to 4 days |
| Ottomans | 357 | $110 to $1,327 | 351 | 357 | $390 | 5 | 2 to 4 days |
| Coffee tables | 515 | $155 to $3,777 | 452 | 509 | $570 | 77 | 2 to 4 days |
| End tables | 437 | $81 to $1,964 | 434 | 436 | $320 | 49 | 2 to 4 days |
| Sofa tables | 104 | $206 to $2,047 | 100 | 103 | $490 | 10 | 2 to 4 days |
| Dining room | |||||||
| Dining sets | 471 | $290 to $4,272 | 123 | 266 | $1,400 | 76 | 2 to 4 days |
| Dining tables | 574 | $135 to $6,275 | 390 | 506 | $810 | 99 | 2 to 4 days |
| Dining chairs | 683 | $86 to $1,642 | 659 | 680 | $340 | 88 | 2 to 4 days |
| Bar stools | 176 | $108 to $1,167 | 175 | 176 | $260 | 8 | 2 to 4 days |
| Benches | 213 | $130 to $3,912 | 200 | 200 | $320 | 30 | 2 to 4 days |
| Buffets | 56 | $863 to $5,681 | 4 | 19 | $1,850 | 11 | 2 to 4 days |
| Servers | 119 | $155 to $4,025 | 42 | 102 | $1,100 | 43 | 2 to 4 days |
| Bedroom | |||||||
| Bedroom sets | 496 | $242 to $5,177 | 87 | 193 | $1,800 | 38 | 2 to 4 days |
| Beds | 2,113 | $128 to $6,626 | 1,298 | 1,824 | $870 | 203 | 2 to 4 days |
| Dressers | 631 | $88 to $4,036 | 407 | 572 | $860 | 79 | 2 to 4 days |
| Dresser and mirror sets | 116 | $90 to $2,004 | 84 | 108 | $660 | 0 | 2 to 4 days |
| Chests | 594 | $140 to $3,093 | 486 | 571 | $690 | 117 | 2 to 4 days |
| Nightstands | 581 | $78 to $1,635 | 573 | 580 | $320 | 93 | 2 to 4 days |
| Bunk and loft beds | 229 | $88 to $2,180 | 163 | 216 | $810 | 95 | 2 to 4 days |
| Kids beds | 110 | $164 to $2,202 | 83 | 102 | $630 | 13 | 2 to 4 days |
| Wardrobes | 45 | $236 to $1,273 | 38 | 45 | $380 | 45 | Same day |
| Vanities | 44 | $335 to $2,778 | 28 | 36 | $840 | 22 | 2 to 4 days |
| Mattresses and bases | |||||||
| Mattresses | 171 | $140 to $2,094 | 145 | 165 | $520 | 168 | Same day |
| Memory foam mattresses | 22 | $230 to $1,403 | 20 | 22 | $530 | 21 | Same day |
| Hybrid mattresses | 23 | $254 to $1,637 | 20 | 22 | $590 | 22 | Same day |
| Adjustable bases | 27 | $511 to $2,046 | 12 | 21 | $1,050 | 0 | 2 to 4 days |
| Home office | |||||||
| Desks | 110 | $124 to $4,632 | 88 | 97 | $540 | 37 | 2 to 4 days |
| Office and desk chairs | 41 | $223 to $1,235 | 38 | 41 | $380 | 18 | 3 to 4 days |
| Bookcases | 83 | $122 to $4,407 | 77 | 81 | $380 | 17 | 2 to 4 days |
| TV and entertainment | |||||||
| TV stands | 139 | $158 to $4,947 | 86 | 112 | $860 | 17 | 2 to 4 days |
| Entertainment centers | 54 | $158 to $7,580 | 22 | 40 | $1,100 | 8 | 2 to 3 days |
| Electric fireplaces | 17 | $411 to $3,237 | 5 | 12 | $1,150 | 4 | 2 to 4 days |
| Decor and outdoor | |||||||
| Area rugs | 282 | $40 to $1,419 | 280 | 282 | $260 | 0 | 2 to 4 days |
| Mirrors | 729 | $79 to $1,316 | 725 | 729 | $210 | 89 | 2 to 4 days |
| Lamps | 310 | $56 to $2,682 | 307 | 307 | $190 | 1 | 2 to 4 days |
| Wall art | 118 | $109 to $663 | 118 | 118 | $210 | 4 | 2 to 3 days |
| Throw pillows | 225 | $33 to $428 | 225 | 225 | $100 | 0 | 2 to 4 days |
| Sculptures | 28 | $48 to $286 | 28 | 28 | $90 | 0 | 2 to 3 days |
| Outdoor furniture | 272 | $142 to $8,032 | 122 | 182 | $1,150 | 0 | 2 to 4 days |
The table counts every piece on our website by its starting price and is updated every day; a piece can appear in more than one category. Last updated November 13, 2026.
Good to know
- Starting prices: the table uses each listing's starting price, the price of its lowest-priced option. Prices change, and each product page shows the current price.
- Delivery: delivery starts at $50 nearby and is priced by distance from our Corona showroom. Same-day delivery on in-stock pieces ordered during store hours costs the same. White-glove setup is $100 on top of the delivery fee.
- Delivery times: Ashley, Coaster, Global Furniture USA, Nectar and DreamCloud pieces usually arrive in 2 to 3 days; Furniture of America, Homelegance and Meridian pieces in 3 to 4 days. Special orders take about 2 to 3 weeks.
- Financing: No Credit Needed Financing is $0 down. Approval isn't guaranteed.
- See it in person: our showroom at 35-18 Junction Blvd in Corona, Queens is open Monday to Saturday 10:30 AM to 8 PM and Sunday 12 PM to 5 PM. Hablamos español.